Schlagworte:
Sachgebiete:
Projektart:
Dauer:
Institut:
Das Projekt untersucht eine Gruppe von Studierenden, die am Kooperationsprojekt “FREI.Spiel macht Schule” teilnehmen, hinsichtlich ihrer Einstellungen gegenüber Kindern aus benachteiligten Bevölkerungsgruppen sowie in Bezug auf ihr Wissen und ihren Lernzuwachs zu Vorurteilen und institutioneller Diskriminierung in der Schule anhand intersektionaler Strukturkategorien.
Kontaktperson
,
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Institute